Time of fruit availability | 2nd week of August |
Average size of mature fruit (LxBxT) | 8-10 x 6-8 x 6-7 cm |
Average weight per fruit | 300 – 350 grams |
Fruit shape in cross section | Narrow elliptic |
Colour of peel | Yellowish Green |
Fruit skin | Smooth |
Pulp colour | Lemon Yellow |
Total soluble solids | 23-24 Brix |
Acidity | 0.16-0.20% |
Presence of fiber | Medium |
Distinguished traits | Late maturing variety, highly accepted by the local consumers. |
Free Delivery
Free delivery All over the Pakistan
Certified Organic
Certified Organic
Huge Savings
At Lowest Price
Easy Returns
No Questions Asked