Time of fruit availability | 1st week of July |
Average size of mature fruit (LxBxT) | 11-14 x 6-8 x 6-7 cm |
Average weight per fruit | 250-300 grams |
Fruit shape in cross section | Broad elliptic |
Colour of peel | Canary Yellow |
Fruit skin | Smooth |
Pulp colour | Pale Yellow |
Total soluble solids | 25-27 Brix |
Acidity | 0.17-0.19% |
Presence of fiber | Medium |
Distinguished traits | Excellent flavor, with great export potential and highly accepted in national as well as international markets. |
Additional Description:
Weight: 5kg/10kg Box(Gross Weight)
Each mango is individually wrapped in tissue
Shipping and Delivery:
We offer free delivery all over Pakistan. Delivery is made through TCS and the product reaches its destination in 3-4 days after it has been dispatched
There are no reviews yet.